World of Hyatt has just announced that 183 hotels, including some of the resorts in Hyatt’s Inclusive Collection, will be shifting to different award categories effective March 26, 2024 at 8:00 am CDT.
Of the 183 hotels – 46 will shift to a lower award category and 137 hotels will shift to a higher award category.
You can view the full list of hotels and award changes here.
Some popular hotels, such as Alila Marea Beach Resort, Secrets St. Martin Resort & Spa, Hyatt Centric Melbourne, Magma Resort Santorini and Firstname Bordeaux, will shift down in category. But most won’t.
For those planning to use a Category 1-7 Award Night, a call out to reserve ahead of March 26 as Hyatt Centric Park City, Alila Villas Uluwatu and two others will move into Category 8.
It seems like the popular hotels keep going up in categories, which makes sense even if we don’t like it.
In Europe, the main increases are primarily in France, Germany and Italy. All three hotels in Istanbul, Turkey are also going up. (Interestingly, Hyatt groups Turkey with the Africa/Middle East group rather than Europe or even Asia).
In the Americas, the beloved Andaz Papagayo is going up again, as are the Ziva/Zilaras in Cap Cana, Dominican Republic and Jamaica.
In Asia, India is going up and China is going down (many to category 1). But I do pick them well – three of the five hotels I’ll be visiting in Thailand and Bali next month will be going up a category!
In Africa, there is also an upward swing, with the exception of Hyatt Regency Cape Town, which is going down to a category 1. UAE, Oman, Kuwait and Tanzania all see increases.
Please pass the tissues. The United States is basically a bloodbath (with the exception of a few hotels in California).
State | Hotel | Current Category | New Category | Current Standard Point Values1 | New Standard Point Values1 |
---|---|---|---|---|---|
Arizona | Hyatt Regency Scottsdale Resort & Spa at Gainey Ranch | 5 | 6 | 20,000 | 25,000 |
California | Wild Palms Hotel – a Joie de Vivre Hotel | 2 | 1 | 8,000 | 5,000 |
California | Tommie Hollywood | 4 | 3 | 15,000 | 12,000 |
California | Hyatt Place Emeryville / San Francisco Bay Area | 4 | 3 | 15,000 | 12,000 |
California | Waterfront Hotel | 4 | 3 | 15,000 | 12,000 |
California | Hyatt House Emeryville / San Francisco Bay Area | 4 | 3 | 15,000 | 12,000 |
California | Hyatt House Belmont / Redwood Shores | 4 | 3 | 15,000 | 12,000 |
California | Kissel Uptown Oakland, In The Unbound Collection By Hyatt | 5 | 4 | 20,000 | 15,000 |
California | Hyatt Centric Fisherman’s Wharf San Francisco | 5 | 4 | 20,000 | 15,000 |
California | Hyatt Place Santa Cruz | 5 | 4 | 20,000 | 15,000 |
California | Hyatt Carmel Highlands | 7 | 6 | 30,000 | 25,000 |
California | Alila Marea Beach Resort Encinitas | 8 | 7 | 40,000 | 30,000 |
California | Hyatt Regency La Jolla | 3 | 4 | 12,000 | 15,000 |
California | Hyatt Regency Mission Bay Spa and Marina | 3 | 4 | 12,000 | 15,000 |
California | The Everline Resort and Spa | 7 | 8 | 30,000 | 40,000 |
California | Hyatt Regency Westlake | 3 | 4 | 12,000 | 15,000 |
California | Hyatt House San Jose / Cupertino | 3 | 4 | 12,000 | 15,000 |
California | Manchester Grand Hyatt San Diego | 4 | 5 | 15,000 | 20,000 |
Colorado | Grand Hyatt Denver | 3 | 4 | 12,000 | 15,000 |
Colorado | Hyatt Regency Denver at Colorado Convention Center | 3 | 4 | 12,000 | 15,000 |
Colorado | Hyatt Centric Downtown Denver | 3 | 4 | 12,000 | 15,000 |
Colorado | Vail Residences at Cascade Village | 7 | 8 | 30,000 | 40,000 |
Connecticut | Hyatt Regency Greenwich | 2 | 3 | 8,000 | 12,000 |
DC | Hyatt Place Washington DC / Georgetown / West End | 3 | 4 | 12,000 | 15,000 |
DC | Hyatt Place Washington DC / National Mall | 3 | 4 | 12,000 | 15,000 |
DC | Hyatt Place Washington DC / Downtown | 3 | 4 | 12,000 | 15,000 |
DC | Hyatt Regency Washington | 4 | 5 | 15,000 | 20,000 |
DC | Grand Hyatt Washington | 4 | 5 | 15,000 | 20,000 |
DC | Hyatt House Washington DC / The Wharf | 4 | 5 | 15,000 | 20,000 |
DC | Park Hyatt Washington | 5 | 6 | 20,000 | 25,000 |
Florida | Hyatt Regency Coral Gables | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place West Palm Beach | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place Boca Raton | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place St. Petersburg / Downtown | 3 | 4 | 12,000 | 15,000 |
Florida | Hyatt Place Panama City Beach / Beachfront | 4 | 5 | 15,000 | 20,000 |
Georgia | Hyatt Place Atlanta / Alpharetta / Windward Parkway | 1 | 2 | 5,000 | 8,000 |
Georgia | Hyatt House Augusta Downtown | 4 | 5 | 15,000 | 20,000 |
Georgia | Hyatt Place Athens Downtown | 4 | 5 | 15,000 | 20,000 |
Hawaii | Hyatt Place Waikiki Beach | 3 | 4 | 12,000 | 15,000 |
Hawaii | Hyatt Centric Waikiki Beach | 4 | 5 | 15,000 | 20,000 |
Illinois | The Forester a Hyatt Place Hotel | 2 | 3 | 8,000 | 12,000 |
Illinois | Hyatt Regency Chicago | 3 | 4 | 12,000 | 15,000 |
Illinois | Hyatt House Chicago West Loop | 3 | 4 | 12,000 | 15,000 |
Illinois | Hyatt House Chicago / Evanston | 3 | 4 | 12,000 | 15,000 |
Illinois | Thompson Chicago | 4 | 5 | 15,000 | 20,000 |
Indiana | Hyatt Place Fort Wayne Northwest | 2 | 1 | 8,000 | 5,000 |
Kansas | Hyatt Place Kansas City / Overland Park / Convention Center | 1 | 2 | 5,000 | 8,000 |
Kansas | Hyatt Place Kansas City / Overland Park / Metcalf | 1 | 2 | 5,000 | 8,000 |
Kansas | Hyatt Place Kansas City / Lenexa City Center | 1 | 2 | 5,000 | 8,000 |
Massachusetts | Hyatt Regency Boston / Cambridge | 4 | 5 | 15,000 | 20,000 |
Massachusetts | Hyatt Centric Boston Faneuil Hall | 5 | 6 | 20,000 | 25,000 |
Michigan | Hyatt Place Detroit / Royal Oak | 2 | 3 | 8,000 | 12,000 |
Missouri | The Elms Hotel and Spa | 3 | 4 | 12,000 | 15,000 |
Nevada | Hyatt Regency Lake Tahoe | 6 | 5 | 25,000 | 20,000 |
New Jersey | Hyatt Place Secaucus / Meadowlands | 2 | 3 | 8,000 | 12,000 |
New Jersey | Hyatt Regency Morristown | 3 | 4 | 12,000 | 15,000 |
New Mexico | Hyatt Regency Tamaya Resort | 3 | 4 | 12,000 | 15,000 |
New York | Hyatt House White Plains | 3 | 4 | 12,000 | 15,000 |
New York | The Grayson Hotel | 5 | 6 | 20,000 | 25,000 |
North Carolina | Hyatt Place Greensboro | 1 | 2 | 5,000 | 8,000 |
North Carolina | Hyatt House Charlotte / Center City | 2 | 3 | 8,000 | 12,000 |
North Carolina | Hyatt Place Charlotte Downtown | 2 | 3 | 8,000 | 12,000 |
North Carolina | Hyatt Place Greensboro Downtown | 2 | 3 | 8,000 | 12,000 |
North Carolina | Hyatt House Raleigh North Hills | 2 | 3 | 8,000 | 12,000 |
North Carolina | The Carolina Inn | 3 | 4 | 12,000 | 15,000 |
Ohio | Hyatt Regency Cincinnati | 2 | 3 | 8,000 | 12,000 |
Oklahoma | Hyatt Regency Tulsa | 1 | 2 | 5,000 | 8,000 |
Oklahoma | Hyatt Place Tulsa / Downtown | 1 | 2 | 5,000 | 8,000 |
Oregon | Hyatt Centric Downtown Portland | 3 | 2 | 12,000 | 8,000 |
Oregon | Hyatt House Portland / Downtown | 3 | 2 | 12,000 | 8,000 |
Pennsylvania | Hyatt House Philadelphia / Plymouth Meeting | 1 | 2 | 5,000 | 8,000 |
South Carolina | Hyatt House Mount Pleasant Midtown | 3 | 2 | 12,000 | 8,000 |
South Carolina | Hyatt Place Mount Pleasant Towne Centre | 3 | 2 | 12,000 | 8,000 |
Tennessee | Hyatt Place Knoxville / Downtown | 3 | 4 | 12,000 | 15,000 |
Texas | Hyatt Place Fort Worth / Alliance Town Center | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt House The Woodlands-Shenandoah | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place San Antonio-Northwest / Medical Center | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place Waco | 2 | 1 | 8,000 | 5,000 |
Texas | Hyatt Place Austin Airport | 2 | 3 | 8,000 | 12,000 |
Texas | Hyatt Centric The Woodlands | 4 | 5 | 15,000 | 20,000 |
Texas | Hyatt Regency Lost Pines Resort | 5 | 6 | 20,000 | 25,000 |
Utah | Hyatt Regency Salt Lake City | 3 | 4 | 12,000 | 15,000 |
Utah | Hyatt Centric Park City | 7 | 8 | 30,000 | 40,000 |
Virginia | Hyatt Regency Dulles | 1 | 2 | 5,000 | 8,000 |
Virginia | Hyatt Regency Crystal City | 2 | 3 | 8,000 | 12,000 |
Wisconsin | Hyatt Place Milwaukee Downtown | 2 | 3 | 8,000 | 12,000 |
More to Know:
- All free night award and Points + Cash redemptions booked before 8:00 am CDT on Tuesday, March 26 will follow the current Award Chart regardless of stay dates, even if the hotel is shifting to a higher award category.
- However, members who have existing award or Points + Cash bookings as of 8:00 am CDT on Tuesday, March 26 for a night on or after Tuesday, March 26 at a Hyatt hotel that moved down to a lower category will receive an automatic one-time refund on the point difference. Points will be returned to members’ accounts starting Tuesday, March 26.
- Any free night award and Points + Cash redemptions booked on or after 8:00 am CDT on Tuesday, March 26, 2024, will follow the new Award Chart.
- Once changes go into effect on Tuesday, March 26, 2024, at 8:00 a.m. CDT, any adjustments made to existing reservations will follow the terms of the new Award Chart.
These increases in categories make award stays more expensive. I am still looking for the silver lining – I’ll let you know when I find it.
Leave a Reply